Pricing
Turn your reviews into ad creative.
Collect unlimited reviews on every plan, always free. Your AI credits turn those reviews into ads, emails, and product-page copy. Flat pricing, never per order.
Same bill at 100 or 10,000 orders Unlimited reviews & requests, every plan 7-day free trial with all Growth features
Starter
Everything a reviews app does, plus a taste of the AI.
$19/ mo
100AI credits / month
- Unlimited reviews, requests & reminders
- AI Studio + brand-voice copy (taste)
- 100 AI credits / month
Most popular
Growth
Turn your reviews into a marketing engine.
$79/ mo
400AI credits / month
- Full Studio + advanced AI email sequences
- Product-page AI, review groups & API
- 400 credits at a cheaper rate
Scale
For high-volume content teams.
$299/ mo
1,500AI credits / month
- Bulk product-page content across your catalog
- Priority support & white-glove migration
- 1,500 credits at the best rate
Enterprise
For brands at 7-figure volume.
Custom
Customcredit pool
- Custom pricing & shared credit pool
- Custom integrations for your stack
- Dedicated account manager
How AI is metered
Credits are like data.
Collecting, showing, and requesting reviews is always unlimited and unmetered, free on every plan. Only the AI you actively use draws credits, and you see what each action costs before you run it. Top-ups are opt-in with a spend cap you set.
AI review conversation1 credit
Email subject or headline1 credit
Ad caption or social post from a review2 credits
Product-page content (one product)5 credits
Compare every plan
| Starter $19/mo Start trial | Growth $79/mo Start trial | Scale $299/mo Start trial | Enterprise Custom Book a demo | |
|---|---|---|---|---|
| Collect & display, free and unlimited | ||||
| Unlimited reviews | ||||
| Unlimited review requests + reminders | ||||
| AI-guided collection (richer than a form) | ||||
| Photo & video reviews | ||||
| Shopify widgets & Google star ratings | ||||
| Q&A on product pages | ||||
| AI auto-moderation & spam filtering | ||||
| One-click import (Judge.me, Okendo, CSV) + export | ||||
| Klaviyo integration & Shopify Flow | ||||
| AI credits, the meter | ||||
| Included AI credits / month | 100 | 400 | 1,500 | Custom |
| Extra credits (top-up) | $0.25 ea | $0.167 ea | $0.10 ea | Negotiated |
| AI Studio on every plan, metered by credits | ||||
| Turn reviews into ads, emails & social posts | ||||
| Brand-voice-matched copy | ||||
| Full Studio: all formats, editing & saved variants | — | |||
| Advanced AI email sequences (photo, abandoned-review, win-back) | — | |||
| Product & growth | ||||
| Product-page AI content (features, FAQs, summaries, SEO) | — | |||
| Review groups across variants | — | |||
| Google Shopping & Shop app syndication | — | |||
| Analyze your imported reviews | — | |||
| API & AI-agent skills | — | |||
| Scale & service | ||||
| Bulk product-page content across your catalog | — | — | ||
| Priority support | — | — | ||
| White-glove migration: we import for you | — | — | ||
| Best per-credit rate | — | — | ||
| Early access to new AI features | — | — | ||
| Enterprise | ||||
| Custom pricing & shared credit pool | — | — | — | |
| Custom integrations & features for your stack | — | — | — | |
| Dedicated account manager & onboarding | — | — | — | |
Need something custom? Let's talk →